Airfiltech

AirPanel-CS

Brands:
Availability: In Stock

Disposable Z-fold panel filter for air conditioning/ventilation systems, used as a pre-filter.

Disposable Filters: Disposable Filter

Frame: Cardboard
Filter media: Synthetic fiber (S10: White, S14: Blue)
Style: Z-fold
Protective wire mesh: air-outlet side
Max. temperature: 70oC
Relative humidity: 80%
Filtration stage: I-II
Final pressure drop:
EN 779-2012: 250 Pa.
ISO 16890: 200 Pa.

 

Category: Tag: SKU: AirPanel-CS-EN

Description

APPLICATION:

  • Air conditioning and ventilation systems.
  • Used as a pre-filter.
  • Low initial pressure drop.
  • High dust holding capacity.
  • Disposable filter type.

Technical Specifications

Disposable Filters: Unit filter use once through

Frame: Certificate cardboard cung
Filter media: Synthetic fiber (S10: White, S14: Blue)
Type shape: Pleated Z
Protective mesh: grille air ra
Maximum temperature: 70oC
Relative humidity: 80%
Filtration stage: I-II
Final pressure drop:
EN 779-2012: 250 Pa.
ISO 16890: 200 Pa.

 

Specification Table

Model

Code MGT Code Dimensions WxLxD (mm) Filter class ISO 16890 Filter class EN779:2012 Filter media area (m²) Thickness filter media (mm) Airflow (m³/h)

Initial pressure drop (Pa)

AirPanel-G4-287x287x48-CS-10 594131M PF4KS10Z1 287x287x48 COARSE >60% G4 0.4 10 850 70
AirPanel-G4-287x592x48-CS-10 594132M PF4KS10Z1 287x592x48 COARSE >60% G4 0.7 10 1700 70
AirPanel-G4-490x592x48-CS-10 594133M PF4KS10Z1 490x592x48 COARSE >60% G4 1.1 10 2800 70
AirPanel-G4-592x592x48-CS-10 594134M PF4KS10Z1 592x592x48 COARSE >60% G4 1.3 10 3400 70
AirPanel-G4-287x287x96-CS-10 594135M PF4KS10Z1 287x287x96 COARSE >60% G4 0.8 10 1000 95
AirPanel-G4-287x592x96-CS-10 594136M PF4KS10Z1 287x592x96 COARSE >60% G4 1.4 10 2100 95
AirPanel-G4-490x592x96-CS-10 594137M PF4KS10Z1 490x592x96 COARSE >60% G4 2.2 10 3400 95
AirPanel-G4-592x592x96-CS-10 594138M PF4KS10Z1 592x592x96 COARSE >60% G4 2.6 10 4200 95
AirPanel-G4-287x287x48-CS-14 594139M PF4KS14Z1 287x287x48 COARSE >60% G4 0.4 14 850 70
AirPanel-G4-287x592x48-CS-14 594140M PF4KS14Z1 287x592x48 COARSE >60% G4 0.7 14 1700 70
AirPanel-G4-490x592x48-CS-14 594141M PF4KS14Z1 490x592x48 COARSE >60% G4 1.1 14 2800 70
AirPanel-G4-592x592x48-CS-14 594142M PF4KS14Z1 592x592x48 COARSE >60% G4 1.3 14 3400 70
AirPanel-G4-287x287x96-CS-14 594143M PF4KS14Z1 287x287x96 COARSE >60% G4 0.8 14 1000 95
AirPanel-G4-287x592x96-CS-14 594144M PF4KS14Z1 287x592x96 COARSE >60% G4 1.4 14 2100 95
AirPanel-G4-490x592x96-CS-14 594145M PF4KS14Z1 490x592x96 COARSE >60% G4 2.2 14 3400 95
AirPanel-G4-592x592x96-CS-14 594146M PF4KS14Z1 592x592x96 COARSE >60% G4 2.6 14 4200 95

© Air Filtech 2026