Airfiltech

AbSo-150-P125

Brands:
Availability: In Stock

Absolute EPA-HEPA filter for turbulent air flow, used for cleanroom ventilation systems; applications in microelectronics, food, photography, data centers, hospitals, and medical device manufacturing.

Category: Tag: SKU: AbSo-150-P125-EN

Description

APPLICATION

• Absolute EPA-HEPA filter.
• Cleanroom ventilation systems.
• Used in the microelectronics, food, photography, data center, hospital, and medical device industries.

Technical Specifications

  1. Specification
  • Absolute filter for turbulent airflow
  • Frame: Galvanized steel
  • Filter media: Fiberglass
  • Protective mesh: Air outlet side
  • Gasket type: Polyurethane
  • Gasket position: Air inlet side
  • Filtration stage: III-IV
  • Efficiency power particles MPPS EN 1822: E10 (≥85%), E11 (≥95%), E12 (≥99.5%), H13 (≥99.95%), H14 (≥99.995%), U15 (≥99.9995%).
  • Maximum temperature: 80oC
  • Relative humidity: 100%
  • Final pressure drop: 600 Pa
  • Pleat depth: 125mm
  1. Certification
  • Hygiene certification: VDI 6022 Blatt 1:2018, DIN 1946-4:2018, ISO 846:2019 Plastics, BS EN 17141:2020.
  • Food-contact compliant materials: (EC) No 1935/2004, (EC) No 2002/72, (EU) No 10/2011, (EU) No 2020/1245, U.S. FDA-Determining the Regulatory Status of Components of a Food Contact Material.
  1. Other options available upon request
  • Frame: Aluminum, SS304, SS316.
  • Filter media: High-temperature type (Maximum maximum 120°C).
  • Type khung HF: simplify 25/20 mm, double 25/20 mm, Dimensions depending adjust.
  • Protective mesh: No mesh, Both sides.
  • Gasket type: No gasket, Rubber, EPDM, High-temperature gasket.
  • Gasket position: None, Air outlet side, Both sides.

Specification Table

Model Code MGT Code Dimensions WxLxD Filter class EN 1822 Pleat depth (mm) Filter media area (m2) Airflow (m3/h) Initial pressure drop (Pa) Weight (kg)
AH13-305x305x150-10/02-125 141501ESM HF13GREN1PG 305x305x150 H13 125 5 550 250 3
AH13-305x610x150-10/02-125 141502ESM HF13GREN1PG 305x610x150 H13 125 11.3 1050 250 5
AH13-457x457x150-10/02-125 141503ESM HF13GREN1PG 457x457x150 H13 125 11.5 1150 250 5.5
AH13-457x610x150-10/02-125 141504ESM HF13GREN1PG 457x610x150 H13 125 11.5 1550 250 6.5
AH13-610x610x150-10/02-125 141505ESM HF13GREN1PG 610x610x150 H13 125 20.5 2100 250 8
AH13-610x762x150-10/02-125 141506ESM HF13GREN1PG 610x762x150 H13 125 25.5 2600 250 9.5
AH13-610x915x150-10/02-125 141507ESM HF13GREN1PG 610x915x150 H13 125 31 3125 250 11
AH14-305x305x150-10/02-125 141508ESM HF14GREN1PG 305x305x150 H14 125 5 500 250 3
AH14-305x610x150-10/02-125 141509ESM HF14GREN1PG 305x610x150 H14 125 11.3 975 250 5
AH14-457x457x150-10/02-125 141510ESM HF14GREN1PG 457x457x150 H14 125 11.5 1050 250 5.5
AH14-457x610x150-10/02-125 141511ESM HF14GREN1PG 457x610x150 H14 125 11.5 1425 250 6.5
AH14-610x610x150-10/02-125 141512ESM HF14GREN1PG 610x610x150 H14 125 20.5 1950 250 8
AH14-610x762x150-10/02-125 141513ESM HF14GREN1PG 610x762x150 H14 125 25.5 2400 250 9.5
AH14-610x915x150-10/02-125 141514ESM HF14GREN1PG 610x915x150 H14 125 31 2900 250 11
AE10-305x305x150-10/02-125 141551ESM HF10GREN1PG 305x305x150 E10 125 5 925 250 3
AE10-305x610x150-10/02-125 141552ESM HF10GREN1PG 305x610x150 E10 125 11.3 1850 250 5
AE10-457x457x150-10/02-125 141553ESM HF10GREN1PG 457x457x150 E10 125 11.5 2050 250 5.5
AE10-457x610x150-10/02-125 141554ESM HF10GREN1PG 457x610x150 E10 125 11.5 2750 250 6.5
AE10-610x610x150-10/02-125 141555ESM HF10GREN1PG 610x610x150 E10 125 20.5 3700 250 8
AE10-610x762x150-10/02-125 141556ESM HF10GREN1PG 610x762x150 E10 125 25.5 4600 250 9.5
AE10-610x915x150-10/02-125 141557ESM HF10GREN1PG 610x915x150 E10 125 31 5525 250 11
AE11-305x305x150-10/02-125 141558ESM HF11GREN1PG 305x305x150 E11 125 5 750 250 3
AE11-305x610x150-10/02-125 141559ESM HF11GREN1PG 305x610x150 E11 125 11.3 1500 250 5
AE11-457x457x150-10/02-125 141560ESM HF11GREN1PG 457x457x150 E11 125 11.5 1650 250 5.5
AE11-457x610x150-10/02-125 141561ESM HF11GREN1PG 457x610x150 E11 125 11.5 2200 250 6.5
AE11-610x610x150-10/02-125 141562ESM HF11GREN1PG 610x610x150 E11 125 20.5 2950 250 8
AE11-610x762x150-10/02-125 141563ESM HF11GREN1PG 610x762x150 E11 125 25.5 3700 250 9.5
AE11-610x915x150-10/02-125 141564ESM HF11GREN1PG 610x915x150 E11 125 31 4400 250 11
AE12-305x305x150-10/02-125 141565ESM HF12GREN1PG 305x305x150 E12 125 5 575 250 3
AE12-305x610x150-10/02-125 141566ESM HF12GREN1PG 305x610x150 E12 125 11.3 1150 250 5
AE12-457x457x150-10/02-125 141567ESM HF12GREN1PG 457x457x150 E12 125 11.5 1300 250 5.5
AE12-457x610x150-10/02-125 141568ESM HF12GREN1PG 457x610x150 E12 125 11.5 1700 250 6.5
AE12-610x610x150-10/02-125 141569ESM HF12GREN1PG 610x610x150 E12 125 20.5 2300 250 8
AE12-610x762x150-10/02-125 141570ESM HF12GREN1PG 610x762x150 E12 125 25.5 2850 250 9.5
AE12-610x915x150-10/02-125 141571ESM HF12GREN1PG 610x915x150 E12 125 31 3450 250 11

© Air Filtech 2026