Airfiltech

AbSo-292-P125

Brands:
Availability: In Stock

Absolute EPA-HEPA filter for turbulent air flow, used for cleanroom ventilation systems; applications in microelectronics, food, photography, data centers, hospitals, and medical device manufacturing.

Category: Tag: SKU: AbSo-292-P125-EN

Description

APPLICATION

• Absolute EPA-HEPA filter.
• Cleanroom ventilation systems.
• Used in the microelectronics, food, photography, data center, hospital, and medical device industries.

Technical Specifications

  1. Specification
  • Absolute filter for turbulent airflow
  • Frame: Galvanized steel
  • Filter media: Fiberglass
  • Protective mesh: Both sides
  • Gasket type: Polyurethane
  • Gasket position: Air inlet side
  • Filtration stage: III-IV
  • Efficiency power particles MPPS EN 1822: E10 (≥85%), E11 (≥95%), E12 (≥99.5%), H13 (≥99.95%), H14 (≥99.995%).
  • Maximum temperature: 80oC
  • Relative humidity: 100%
  • Final pressure drop: 600 Pa
  • Pleat depth: 125mm
  1. Certification
  • Hygiene certification: VDI 6022 Blatt 1:2018, DIN 1946-4:2018, ISO 846:2019 Plastics, BS EN 17141:2020.
  • Food-contact compliant materials: (EC) No 1935/2004, (EC) No 2002/72, (EU) No 10/2011, (EU) No 2020/1245, U.S. FDA-Determining the Regulatory Status of Components of a Food Contact Material.
  1. Other options available upon request
  • Frame: Aluminum, SS304, SS316.
  • Filter media: High-temperature type (Maximum maximum 120°C).
  • Type khung HF: simplify 25/20 mm, double 25/20 mm, Dimensions depending adjust.
  • Protective mesh: No mesh, Both sides.
  • Gasket type: No gasket, Rubber, EPDM, High-temperature gasket.
  • Gasket position: None, Air outlet side, Both sides.

Specification Table

Model Code MGT Code Dimensions WxLxD Filter class EN 1822 Pleat depth (mm) Filter media area (m2) Airflow (m3/h) Initial pressure drop (Pa) Weight (kg)
AH13-305x305x292-10/22-125 143001ESM HF13GRE2PG 305x305x292 H13 125 5.5 575 250 6
AH13-305x610x292-10/22-125 143002ESM HF13GRE2PG 305x610x292 H13 125 11.25 1150 250 10
AH13-457x457x292-10/22-125 143003ESM HF13GRE2PG 457x457x292 H13 125 12.5 1270 250 11.5
AH13-457x610x292-10/22-125 143004ESM HF13GRE2PG 457x610x292 H13 125 16.8 1700 250 12
AH13-610x610x292-10/22-125 143005ESM HF13GRE2PG 610x610x292 H13 125 22.5 2300 250 13.2
AH13-610x762x292-10/22-125 143006ESM HF13GRE2PG 610x762x292 H13 125 28 2850 250 14.85
AH13-610x915x292-10/22-125 143007ESM HF13GRE2PG 610x915x292 H13 125 33.75 3400 250 19
AH14-305x305x292-10/22-125 143008ESM HF14GRE2PG 305x305x292 H14 125 5.5 525 250 6
AH14-305x610x292-10/22-125 143009ESM HF14GRE2PG 305x610x292 H14 125 11.25 1050 250 10
AH14-457x457x292-10/22-125 143010ESM HF14GRE2PG 457x457x292 H14 125 12.5 1150 250 11.5
AH14-457x610x292-10/22-125 143011ESM HF14GRE2PG 457x610x292 H14 125 16.8 1550 250 12
AH14-610x610x292-10/22-125 143012ESM HF14GRE2PG 610x610x292 H14 125 22.5 2100 250 13.2
AH14-610x762x292-10/22-125 143013ESM HF14GRE2PG 610x762x292 H14 125 28 2600 250 14.85
AH14-610x915x292-10/22-125 143014ESM HF14GRE2PG 610x915x292 H14 125 33.75 3150 250 19
AE10-305x305x292-10/22-125 143051ESM HF10GRE2PG 305x305x292 E10 125 5.5 1000 250 6
AE10-305x610x292-10/22-125 143052ESM HF10GRE2PG 305x610x292 E10 125 11.25 2000 250 10
AE10-457x457x292-10/22-125 143053ESM HF10GRE2PG 457x457x292 E10 125 12.5 2250 250 11.5
AE10-457x610x292-10/22-125 143054ESM HF10GRE2PG 457x610x292 E10 125 16.8 3000 250 12
AE10-610x610x292-10/22-125 143055ESM HF10GRE2PG 610x610x292 E10 125 22.5 4000 250 13.2
AE10-610x762x292-10/22-125 143056ESM HF10GRE2PG 610x762x292 E10 125 28 5000 250 14.85
AE10-610x915x292-10/22-125 143057ESM HF10GRE2PG 610x915x292 E10 125 33.75 6000 250 19
AE11-305x305x292-10/22-125 143058ESM HF11GRE2PG 305x305x292 E11 125 5.5 800 250 6
AE11-305x610x292-10/22-125 143059ESM HF11GRE2PG 305x610x292 E11 125 11.25 1600 250 10
AE11-457x457x292-10/22-125 143060ESM HF11GRE2PG 457x457x292 E11 125 12.5 1800 250 11.5
AE11-457x610x292-10/22-125 143061ESM HF11GRE2PG 457x610x292 E11 125 16.8 2400 250 12
AE11-610x610x292-10/22-125 143062ESM HF11GRE2PG 610x610x292 E11 125 22.5 3200 250 13.2
AE11-610x762x292-10/22-125 143063ESM HF11GRE2PG 610x762x292 E11 125 28 4000 250 14.85
AE11-610x915x292-10/22-125 143064ESM HF11GRE2PG 610x915x292 E11 125 33.75 4800 250 19
AE12-305x305x292-10/22-125 143065ESM HF12GRE2PG 305x305x292 E12 125 5.5 625 250 6
AE12-305x610x292-10/22-125 143066ESM HF12GRE2PG 305x610x292 E12 125 11.25 1250 250 10
AE12-457x457x292-10/22-125 143067ESM HF12GRE2PG 457x457x292 E12 125 12.5 1400 250 11.5
AE12-457x610x292-10/22-125 143068ESM HF12GRE2PG 457x610x292 E12 125 16.8 1850 250 12
AE12-610x610x292-10/22-125 143069ESM HF12GRE2PG 610x610x292 E12 125 22.5 2500 250 13.2
AE12-610x762x292-10/22-125 143070ESM HF12GRE2PG 610x762x292 E12 125 28 3100 250 14.85
AE12-610x915x292-10/22-125 143071ESM HF12GRE2PG 610x915x292 E12 125 33.75 3750 250 19

© Air Filtech 2026