Airfiltech

BFU-Blower Filter Unit

Brands:
Availability: In Stock

Integrated high-power blower filter unit (Blower Filter Unit), combining a high-efficiency fan with HEPA/ULPA filtration to supply ultra-clean air to a designated area.

Category: Tag: SKU: BFU-EN

Description

• A device integrating a high-efficiency fan and a HEPA/ULPA filtration system, supplying ultra-clean air for high-standard environments.
• Draws in ambient air, effectively removing suspended particles, microorganisms and other contaminants before supplying the filtered air back to the designated area.
• Suitable for the pharmaceutical, electronics manufacturing, food processing and healthcare industries.
• Ideal for areas requiring strict air quality control.

Technical Specifications

APPLICATIONS:

This integrated unit combines a high-efficiency fan with a HEPA/ULPA filtration system, designed to supply ultra-clean air for high-standard environments. The unit draws in ambient air, effectively removes airborne particles, microorganisms, and other contaminants, then supplies the filtered air back to the designated area. BFU is ideal for industries such as pharmaceuticals, electronics manufacturing, food processing and healthcare, where strict air-quality control is essential.

CONSTRUCTION

  • Centrifugal fan and motor EBM-PAPST (Germany): Efficiency power high, switch technology energy efficient electrical, connection ModBus/BMS, service life minimum 40.000 hours, with protect overheating, comply manual the standard about air rung, balance by and corrosion shock.
  • Unit filter HEPA/ULPA MGT (Turkey): 100% supplied with MPPS test reports according to standard EN1822, differential pressure initial initial low, anodized aluminum frame, polyurethane gasket, filter media fiber glass tinh or PTFE.
  • Controller: Control control speed air fan via TRIAC/DIAC, control fan EC via RS485 (local or remote), support support the group fan large, panel control touch HMI mounted wall to monitor filter HEPA and group fan remote.

Specification Table

AF-BFU-Forward-curved

Model Dimensions Filter HEPA/ULPA (WxHxD) mm Dimensions BFU (AxBxH) mm Dimensions housing (A1xB1xH1) mm Dimensions housing fan (A2xB2xH2) mm Dimensions fan (mm)
BFU-2×2*-EC-E 610x610x69/90/110 1080x680x470 680x680x470 400x680x400 160
BFU-2.5×2*-EC-E 762x610x69/90/110 1232x680x470 832x680x470 400x680x400 160
BFU-3×2*-EC-E 915x610x69/90/110 1384x680x470 984x680x470 400x680x400 160
BFU-4×2*-EC-E 1220x610x69/90/110 1689x680x470 1289x680x470 400x680x400 160
BFU-4×4*-EC-E 1220x1220x69/90/110 1739x1289x570 1289x1289x570 450x1289x500 180
BFU-2×2*-AC-E 610x610x69/90/110 1130x680x570 680x680x570 450x680x500 180
BFU-2.5×2*-AC-E 762x610x69/90/110 1282x680x570 832x680x570 450x680x500 180
BFU-3×2*-AC-E 915x610x69/90/110 1434x680x570 984x680x570 450x680x500 180
BFU-4×2*-AC-E 1220x610x69/90/110 1769x680x600 1289x680x600 480x680x530 200
BFU-4×4*-AC-E 1220x1220x69/90/110 1769x1289x600 1289x1289x600 480x1289x530 225
BFU-2×2*-EC-F 610x610x69/90/110 1080x680x470 680x680x470 400x680x400 146
BFU-2.5×2*-EC-F 762x610x69/90/110 1332x680x620 832x680x620 500x680x550 230
BFU-3×2*-EC-F 915x610x69/90/110 1484x680x620 984x680x620 500x680x550 230
BFU-4×2*-EC-F 1220x610x69/90/110 1789x680x620 1289x680x620 500x680x550 230
BFU-4×4*-EC-F 1220x1220x69/90/110 1839x1289x670 1289x1289x670 550x1289x600 255

 

AF-BFU-Backward-curved

Model Dimensions Filter HEPA/ULPA (WxHxD) mm Dimensions BFU (AxBxH) mm Dimensions housing (A1xB1xH1) mm Dimensions housing fan (A2xB2xH2) mm Dimensions fan (mm)
BFU-2.5×2*-EC-E 762x610x69/90/110 832x1060x710 832x680x710 380x832x560 400
BFU-3×2*-EC-E 915x610x69/90/110 984x1060x710 984x680x710 380x832x560 400
BFU-3×2.5*-EC-E 915x762x69/90/110 1364x832x710 984x832x710 380x832x560 400
BFU-4×2*-EC-E 1220x610x69/90/110 1289x1060x710 1289x680x710 380x832x560 400
BFU-4×4*-EC-E 1220x1220x69/90/110 1289x1669x710 1289x1289x710 380x832x560 400
BFU-2×2*-EC-L 610x610x69/90/110 1180x680x700 680x680x700 500x680x550 355
BFU-2.5×2*-EC-L 762x610x69/90/110 1332x680x700 832x680x700 500x680x550 355
BFU-3×2*-EC-L 915x610x69/90/110 1484x680x700 984x680x700 500x680x550 355
BFU-4×2*-EC-L 1220x610x69/90/110 1789x680x700 1289x680x700 500x680x550 355

© Air Filtech 2026