Airfiltech

EH-Return/Exhaust Housing

Brands:
Availability: In Stock

Return/exhaust air filter housing without face panel, wall-mounted for G4/F7 pre-filter/fine filter, robust welded construction, integrated differential pressure port.

Category: Tag: SKU: EH-EN

Description

• Wall-mounted return/exhaust air filter housing without face panel, used in cleanrooms or HVAC systems.
• High reliability with a sturdy, durable welded construction.
• Fast filter replacement and easy inspection.
• Integrated differential pressure port to monitor filter condition.

Technical Specifications

Advantages:

  • Degree reliable reliable high
  • Structure structure welded robust robust, durable bi
  • Thay replacement filter quick quickly and easy easy test tra
  • Integrated compound port measure differential pressure to monitor
  • Applications: Use tool during cleanroom or system HVAC
  • Type housing filter: Mounted wall for filter coarse/ filter tinh G4/F7, with air thick 22/48/96 mm
  • Material material standard: Thickness 1.0–1.2 mm (Hoac depending options different)

Install setting, Construction connect pipe air:

  • Mounted wall vent via the pore canh is perforated san 4.5 mm by dinh diffusion or upon request
  • None connection pipe air

Specification Table

Filter Housing G4/F7

Model Dimensions filter (WfxHfxDf mm) Dimensions housing (WxHxD mm) Thickness housing (mm) Dimensions grille grille (WgxHgxDg mm) Thickness grille grille (mm)
EH-304*609*52-SS430 287 x 592 x 22 304 x 609 x 52 1.0 354 x 659 x 10 1.0
EH-609*609*52-SS430 592 x 592 x 22 609 x 609 x 52 1.0 659 x 659 x 10 1.0
EH-510*510*52-SS430 495 x 495 x 22 510 x 510 x 52 1.0 560 x 560 x 10 1.0
EH-510*609*52-SS430 495 x 592 x 22 510 x 609 x 52 1.0 560 x 659 x 10 1.0
EH-415*304*52-SS430 610 x 287 x 22 625 x 304 x 52 1.0 675 x 354 x 10 1.0
EH-415*609*52-SS430 610 x 592 x 22 625 x 609 x 52 1.0 675 x 659 x 10 1.0
EH-415*777*52-SS430 610 x 762 x 22 625 x 777 x 52 1.0 675 x 827 x 10 1.0
EH-415*929*52-SS430 610 x 915 x 22 625 x 929 x 52 1.0 675 x 979 x 10 1.0
EH-415*1234*52-SS430 610 x 1220 x 22 625 x 1234 x 52 1.2 675 x 1284 x 10 1.0
EH-609*609*76-SS430 592 x 592 x 48 609 x 609 x 76 1.0 659 x 659 x 10 1.0
EH-304*609*76-SS430 287 x 592 x 48 304 x 609 x 76 1.0 354 x 659 x 10 1.0
EH-510*510*76-SS430 495 x 495 x 48 510 x 510 x 76 1.0 560 x 560 x 10 1.0
EH-510*609*76-SS430 495 x 592 x 48 510 x 609 x 76 1.0 560 x 659 x 10 1.0
EH-625*304*76-SS430 610 x 287 x 48 625 x 304 x 76 1.0 675 x 354 x 10 1.0
EH-625*609*76-SS430 610 x 592 x 48 625 x 609 x 76 1.0 675 x 659 x 10 1.0
EH-625*777*76-SS430 610 x 762 x 48 625 x 777 x 76 1.0 675 x 827 x 10 1.0
EH-625*929*76-SS430 610 x 915 x 48 625 x 929 x 76 1.0 675 x 979 x 10 1.0
EH-625*1234*76-SS430 610 x 1220 x 48 625 x 1,234 x 76 1.0 675 x 1,284 x 10 1.0

 

Filter Housing G4/F7 and HEPA/Carbon

Model Dimensions filter (WfxHfxDf mm) Dimensions housing (WxHxD mm) Weight (kg) Dimensions grille grille (WgxHgxDg mm) Thickness filter coarse (mm)
EH-680*680*382-* 610 x 610 x 292 680 x 680 x 382 19 730 x 730 x 10 48
EH-375*680*382-* 305 x 610 x 292 375 x 680 x 382 15 425 x 730 x 10 48
EH-665*665*382-* 592 x 592 x 292 665 x 665 x 382 19 715 x 715 x 10 48
EH-359*665*382-* 287 x 592 x 292 359 x 665 x 382 14 409 x 715 x 10 48
EH-662*662*382-* 592 x 592 x 292 662 x 662 x 382 19 712 x 712 x 10 48
EH-357*662*382-* 287 x 592 x 292 357 x 662 x 382 14 407 x 712 x 10 48
EH-662*357*382-* 592 x 287 x 292 662 x 357 x 382 14 712 x 407 x 10 48

© Air Filtech 2026