Airfiltech

EHD-Return/Exhaust Housing

Brands:
Availability: In Stock

Return/exhaust air filter housing with face panel, ceiling-mounted with hanger rods, connects to Ø200/Ø250 round ductwork.

Category: Tag: SKU: EHD-EN

Description

• Used as a return/exhaust air filter housing for cleanrooms or HVAC systems.
• Wall-mounted, holds G4/F7 pre-filter/fine filter (or combined with HEPA/Carbon) with filter thickness of 22/48/96 mm.
• Sturdy welded construction, high reliability, durable for long-term operation.
• Design allows for quick filter replacement and easy maintenance.
• Integrated differential pressure port to monitor filter condition.
• Ceiling-mounted with hanger rods, connects to standard Ø200/Ø250 round ductwork or custom sizes.

Technical Specifications

Advantages:

  • Degree reliable reliable high
  • Structure structure welded robust robust, durable bi
  • Thay replacement filter quick quickly and easy easy maintenance
  • Integrated compound port measure differential pressure to monitor
  • Applications: Use tool during cleanroom or system HVAC
  • Type housing filter: Mounted wall for filter coarse/ filter tinh G4/F7, with air thick 22/48/96 mm
  • Material material standard: Thickness 1.0–1.2 mm (Hoac depending options different)

Install setting, Construction connect pipe air:

  • Install setting above ceiling by ty suspended
  • Construction connect pipe air round standard Ø200 or Ø250 (or dimensions dimensions depending adjust)

Specification Table

Filter Housing G4/F7

Model Dimensions filter (WfxHfxDf mm) Dimensions housing (WxHxD mm) Thickness housing (mm) Dimensions grille grille (WgxHgxDg mm) Thickness grille grille (mm)
EHD-304*609*152-SS430 287 x 592 x 22 304 x 609 x 152 1.0 354 x 659 x 10 1.0
EHD-609*609*152-SS430 592 x 592 x 22 609 x 609 x 152 1.0 659 x 659 x 10 1.0
EHD-510*510*152-SS430 495 x 495 x 22 510 x 510 x 152 1.0 560 x 560 x 10 1.0
EHD-510*609*152-SS430 495 x 592 x 22 510 x 609 x 152 1.0 560 x 659 x 10 1.0
EHD-625*304*152-SS430 610 x 287 x 22 625 x 304 x 152 1.0 675 x 354 x 10 1.0
EHD-625*609*152-SS430 610 x 592 x 22 625 x 609 x 152 1.0 675 x 659 x 10 1.0
EHD-625*777*152-SS430 610 x 762 x 22 625 x 777 x 152 1.0 675 x 827 x 10 1.0
EHD-625*929*152-SS430 610 x 915 x 22 625 x 929 x 152 1.0 675 x 979 x 10 1.0
EHD-625*1234*152-SS430 610 x 1220 x 22 625 x 1,234 x 152 1.2 675 x 1,284 x 10 1.0
EHD-609*609*176-SS430 592 x 592 x 48 609 x 609 x 176 1.0 659 x 659 x 10 1.0
EHD-304*609*176-SS430 287 x 592 x 48 304 x 609 x 176 1.0 354 x 659 x 10 1.0
EHD-510*510*176-SS430 495 x 495 x 48 510 x 510 x 176 1.0 560 x 560 x 10 1.0
EHD-510*609*176-SS430 495 x 592 x 48 510 x 609 x 176 1.0 560 x 659 x 10 1.0
EHD-625*304*176-SS430 610 x 287 x 48 625 x 304 x 176 1.0 675 x 354 x 10 1.0
EHD-625*609*176-SS430 610 x 592 x 48 625 x 609 x 176 1.0 675 x 659 x 10 1.0
EHD-625*777*176-SS430 610 x 762 x 48 625 x 777 x 176 1.0 675 x 827 x 10 1.0
EHD-625*929*176-SS430 610 x 915 x 48 625 x 929 x 176 1.0 675 x 979 x 10 1.0
EHD-625*1234*176-SS430 610 x 1220 x 48 625 x 1,234 x 176 1.2 675 x 1,284 x 10 1.0

 

Filter Housing G4/F7 and HEPA/Carbon

Model Dimensions filter (WfxHfxDf mm) Dimensions housing (WxHxD mm) Weight (kg) Dimensions grille flange (WdxHd mm) Dimensions grille grille (WgxHgxDg mm) Thickness filter coarse (mm)
EHD-680*680*572-* 610 x 610 x 292 680 x 680 x 572 31 550 x 150 730 x 730 x 10 48
EHD-375*680*572-* 305 x 610 x 292 375 x 680 x 572 23 245 x 150 425 x 730 x 10 48
EHD-665*665*572-* 592 x 592 x 292 665 x 665 x 572 30 535 x 150 715 x 715 x 10 48
EHD-359*665*572-* 287 x 592 x 292 359 x 665 x 572 22 229 x 150 409 x 715 x 10 48
EHD-662*662*572-* 592 x 592 x 292 662 x 662 x 572 30 532 x 150 712 x 712 x 10 48
EHD-357*662*572-* 287 x 592 x 292 357 x 662 x 572 22 227 x 150 407 x 712 x 10 48
EHD-662*357*572-* 592 x 287 x 292 662 x 357 x 572 22 532 x 150 712 x 407 x 10 48

© Air Filtech 2026