Airfiltech

FH-Filter Housing

Availability: In Stock

Multi-stage Filter Housing (2-4 stages: Pre-filter, Fine filter, Carbon, HEPA), removes viruses, bacteria, fine dust PM2.5/PM1 and hazardous gases (VOC, Formaldehyde, SO2).

Category: Tag: SKU: FH-EN

Description

• Multi-stage filtration system (G4 pre-filter, fine filter, activated Carbon, HEPA) removing viruses, bacteria, fine dust PM2.5/PM1 and hazardous gases (VOC, Formaldehyde, SO2…).
• Suitable for dusty environments and large indoor areas: pharmaceutical facilities, food factories, heavy industry, paper mills, welding workshops, woodworking, bakeries, packaging lines, printing facilities, livestock housing…
• Applications in supermarkets and other specialized environments such as cleanroom environment upgrades and classified assembly environments.
• Multiple filtration configurations available depending on requirements: 2, 3 or 4 filtration stages (GF00, GFC0, GF0H, GFCH).

Technical Specifications

ADVANTAGES

System traditional filter 4 giai stage: Filter coarse, Filter tinh, Carbon, HEPA. Type remove:

  • Vi pull-out, bacteria.
  • Dust fine PM2.5, PM1.
  • The type air toxic damage (VOC, Formaldehyde, SO2…).

APPLICATIONS:

High-dust environments and dust and the area area during manufacturer with area large such as facility facility pharmaceuticals, food plants, heavy industry, paper mills, welding workshops, wood-processing facilities, bakeries, wire line packaging, facility facility printing, livestock facilities, industrial processing sensor, supermarkets and the applications specialized tool different such as upgrade supply environment site cleanroom and other classified assembly environments.

Specification Table

FH-GFCH (4 giai stage filter, equipped 158)

Model Dimensions (WxHxL)* mm Airflow/differential pressure** (m3/h/Pa) Room area*** (m2) Filter G4 44/46mm 24×12 Filter G4 44/46mm 24×24 Filter tinh 292/380mm 24×12 Filter tinh 292/380mm 24×24 Filter Carbon Med CB-C 600mm Filter HEPA 292mm 24×12 Filter HEPA 292mm 24×24
FH-GFCH-1005-SS430-UV*s 620x410x3220 1700/570 121 1 1 8 1
FH-GFCH-0510-SS430-UV*s 310x720x3220 1700/570 121 1 1 8 1
FH-GFCH-1010-SS430-UV*s 620x720x3220 3400/570 243 1 1 16 1
FH-GFCH-1510-SS430-UV*s 930x720x3220 5100/570 364 1 1 1 1 24 1 1
FH-GFCH-2010-SS430-UV*s 1240x720x3220 6800/570 486 2 2 32 2
FH-GFCH-1020-SS430-UV*s 620x1340x3220 6800/570 486 2 2 32 2
FH-GFCH-1520-SS430-UV*s 930x1340x3220 10200/570 729 2 2 2 2 48 2 2
FH-GFCH-2020-SS430-UV*s 1240x1340x3220 13600/570 971 4 4 64 4
FH-GFCH-2520-SS430-UV*s 1550x1340x3220 17000/570 1214 2 4 2 4 80 2 4
FH-GFCH-3020-SS430-UV*s 1860x1340x3220 20400/570 1457 6 6 112 6
FH-GFCH-2030-SS430-UV*s 1240x1960x3220 20400/570 1457 6 6 112 6
FH-GFCH-2530-SS430-UV*s 1550x1960x3220 25500/570 1821 3 6 3 6 136 3 6
FH-GFCH-3030-SS430-UV*s 1860x1960x3220 30600/570 2186 9 9 114 9

 

FH-GF0H (3 giai stage filter – G4+Tinh+HEPA, equipped 159)

Model Dimensions (WxHxL)* mm Airflow/differential pressure** (m3/h/Pa) Room area*** (m2) Filter G4 44/46mm 24×12 Filter G4 44/46mm 24×24 Filter tinh 600mm 24×12 Filter tinh 600mm 24×24 Filter HEPA 292mm 24×12 Filter HEPA 292mm 24×24
FH-GF0H-1005-SS430-UV*s 620x410x2800 1700/485 121 1 1 1
FH-GF0H-0510-SS430-UV*s 310x720x2800 1700/485 121 1 1 1
FH-GF0H-1010-SS430-UV*s 620x720x2800 3400/485 243 1 1 1
FH-GF0H-1510-SS430-UV*s 930x720x2800 5100/485 364 1 1 1 1 1 1
FH-GF0H-2010-SS430-UV*s 1240x720x2800 6800/485 486 2 2 2
FH-GF0H-1020-SS430-UV*s 620x1340x2800 6800/485 486 2 2 2
FH-GF0H-1520-SS430-UV*s 930x1340x2800 10200/485 729 2 2 2 2 2 2
FH-GF0H-2020-SS430-UV*s 1240x1340x2800 13600/485 971 4 4 4
FH-GF0H-2520-SS430-UV*s 1550x1340x2800 17000/485 1214 2 4 2 4 2 4
FH-GF0H-3020-SS430-UV*s 1860x1340x2800 20400/485 1457 6 6 6
FH-GF0H-2030-SS430-UV*s 1240x1960x2800 20400/485 1457 6 6 6
FH-GF0H-2530-SS430-UV*s 1550x1960x2800 25500/485 1821 3 6 3 6 3 6
FH-GF0H-3030-SS430-UV*s 1860x1960x2800 30600/485 2186 9 9 9

 

FH-GFC0 (3 giai stage filter – G4+Tinh+Carbon Med CB-C 600mm, equipped 159)

Model Dimensions (WxHxL)* mm Airflow/differential pressure** (m3/h/Pa) Room area*** (m2) Filter G4 44/46mm 24×12 Filter G4 44/46mm 24×24 Filter tinh 370mm 24×12 Filter tinh 370mm 24×24 Filter Carbon Med CB-C 600mm
FH-GFC0-1005-SS430-UV*s 620x410x2620 1700/255 121 1 1 8
FH-GFC0-0510-SS430-UV*s 310x720x2620 1700/255 121 1 1 8
FH-GFC0-1010-SS430-UV*s 620x720x2620 3400/255 243 1 1 16
FH-GFC0-1510-SS430-UV*s 930x720x2620 5100/255 364 1 1 1 1 24
FH-GFC0-2010-SS430-UV*s 1240x720x2620 6800/255 486 2 2 32
FH-GFC0-1020-SS430-UV*s 620x1340x2620 6800/255 486 2 2 32
FH-GFC0-1520-SS430-UV*s 930x1340x2620 10200/255 729 2 2 2 2 48
FH-GFC0-2020-SS430-UV*s 1240x1340x2620 13600/255 971 4 4 64
FH-GFC0-2520-SS430-UV*s 1550x1340x2620 17000/255 1214 2 4 2 4 80
FH-GFC0-3020-SS430-UV*s 1860x1340x2620 20400/255 1457 6 6 96
FH-GFC0-2030-SS430-UV*s 1240x1960x2620 20400/255 1457 6 6 96
FH-GFC0-2530-SS430-UV*s 1550x1960x2620 25500/255 1821 3 6 3 6 120
FH-GFC0-3030-SS430-UV*s 1860x1960x2620 30600/255 2186 9 9 144

 

FH-GFC0 (3 giai stage filter – G4+Tinh+Filter VG 440, equipped 160)

Model Dimensions (WxHxL)* mm Airflow/differential pressure** (m3/h/Pa) Room area*** (m2) Filter G4 44/46mm 24×12 Filter G4 44/46mm 24×24 Filter tinh 370mm 24×12 Filter tinh 370mm 24×24 Filter VG 440
FH-GFC0-1005-SS430-UV*s 620x410x2460 1700/255 121 1 1 8
FH-GFC0-0510-SS430-UV*s 310x720x2460 1700/255 121 1 1 8
FH-GFC0-1010-SS430-UV*s 620x720x2460 3400/255 243 1 1 16
FH-GFC0-1510-SS430-UV*s 930x720x2460 5100/255 364 1 1 1 1 24
FH-GFC0-2010-SS430-UV*s 1240x720x2460 6800/255 486 2 2 32
FH-GFC0-1020-SS430-UV*s 620x1340x2460 6800/255 486 2 2 32
FH-GFC0-1520-SS430-UV*s 930x1340x2460 10200/255 729 2 2 2 2 48
FH-GFC0-2020-SS430-UV*s 1240x1340x2460 13600/255 971 4 4 64
FH-GFC0-2520-SS430-UV*s 1550x1340x2460 17000/255 1214 2 4 2 4 80
FH-GFC0-3020-SS430-UV*s 1860x1340x2460 20400/255 1457 6 6 96
FH-GFC0-2030-SS430-UV*s 1240x1960x2460 20400/255 1457 6 6 96
FH-GFC0-2530-SS430-UV*s 1550x1960x2460 25500/255 1821 3 6 3 6 120
FH-GFC0-3030-SS430-UV*s 1860x1960x2460 30600/255 2186 9 9 144

 

FH-GF00 (2 giai stage filter – G4+Tinh, equipped 160)

Model Dimensions (WxHxL)* mm Airflow/differential pressure** (m3/h/Pa) Room area*** (m2) Filter G4 44/46mm 24×12 Filter G4 44/46mm 24×24 Filter tinh 600mm 24×12 Filter tinh 600mm 24×24
FH-GF00-1005-SS430-UV*s 600x400x2150 1700/255 121 1 1
FH-GF00-0510-SS430-UV*s 300x700x2150 1700/255 121 1 1
FH-GF00-1010-SS430-UV*s 600x700x2150 3400/255 243 1 1
FH-GF00-1510-SS430-UV*s 900x700x2150 5100/255 364 1 1 1 1
FH-GF00-2010-SS430-UV*s 1200x700x2150 6800/255 486 2 2
FH-GF00-1020-SS430-UV*s 600x1300x2150 6800/255 486 2 2
FH-GF00-1520-SS430-UV*s 900x1300x2150 10200/255 729 2 2 2 2
FH-GF00-2020-SS430-UV*s 1200x1300x2150 13600/255 971 4 4
FH-GF00-2520-SS430-UV*s 1500x1300x2150 17000/255 1214 2 4 2 4
FH-GF00-3020-SS430-UV*s 1800x1300x2150 20400/255 1457 6 6
FH-GF00-2030-SS430-UV*s 1200x1900x2150 20400/255 1457 6 6
FH-GF00-2530-SS430-UV*s 1500x1900x2150 25500/255 1821 3 6 3 6
FH-GF00-3030-SS430-UV*s 1800x1900x2150 30600/255 2186 9 9

© Air Filtech 2026