Mô tả
ỨNG DỤNG
• Lọc khí Absolute hiệu suất cao, lưu lượng lớn.
• Hệ thống thông gió phòng sạch.
• Sử dụng trong các ngành vi điện tử, thực phẩm, nhiếp ảnh, trung tâm dữ liệu, bệnh viện và sản xuất thiết bị y tế.
Bộ lọc HEPA dạng V lưu lượng cao, hiệu suất Absolute; dùng cho hệ thống thông gió phòng sạch, vi điện tử, thực phẩm, trung tâm dữ liệu, bệnh viện, sản xuất thiết bị y tế.
ỨNG DỤNG
• Lọc khí Absolute hiệu suất cao, lưu lượng lớn.
• Hệ thống thông gió phòng sạch.
• Sử dụng trong các ngành vi điện tử, thực phẩm, nhiếp ảnh, trung tâm dữ liệu, bệnh viện và sản xuất thiết bị y tế.
| Model | Mã | Mã MGT | Kích thước WxLxD | Cấp lọc EN 1822 | Diện tích vật liệu lọc (m2) | Lưu lượng (m3/h) | Chênh áp ban đầu (Pa) | Trọng lượng (kg) |
| AV13-305x305x292-10/00-10-G | 170001M | HV13GR10N0PG | 305x305x292 | H13 | 10 | 1000 | 270 | 7 |
| AV13-305x610x292-10/00-20-G | 170002M | HV13GR20N0PG | 305x610x292 | H13 | 20 | 2000 | 270 | 11 |
| AV13-457x610x292-10/00-30-G | 170003M | HV13GR30N0PG | 457x610x292 | H13 | 30 | 3000 | 270 | 16 |
| AV13-610x610x292-10/00-40-G | 170004M | HV13GR40N0PG | 610x610x292 | H13 | 40 | 4000 | 270 | 20 |
| AV13-610x762x292-10/00-50-G | 170005M | HV13GR50N0PG | 610x762x292 | H13 | 50 | 5000 | 270 | 28.5 |
| AV13-610x915x292-10/00-60-G | 170006M | HV13GR60N0PG | 610x915x292 | H13 | 60 | 5400 | 270 | 32.5 |
| AV14-305x305x292-10/00-10-G | 170007M | HV14GR10N0PG | 305x305x292 | H14 | 10 | 850 | 280 | 7 |
| AV14-305x610x292-10/00-20-G | 170008M | HV14GR20N0PG | 305x610x292 | H14 | 20 | 1700 | 280 | 11 |
| AV14-457x610x292-10/00-30-G | 170009M | HV14GR30N0PG | 457x610x292 | H14 | 30 | 2550 | 280 | 16 |
| AV14-610x610x292-10/00-40-G | 170010M | HV14GR40N0PG | 610x610x292 | H14 | 40 | 3400 | 280 | 20 |
| AV14-610x762x292-10/00-50-G | 170011M | HV14GR50N0PG | 610x762x292 | H14 | 50 | 4250 | 280 | 28.5 |
| AV14-610x915x292-10/00-60-G | 170012M | HV14GR60N0PG | 610x915x292 | H14 | 60 | 5100 | 280 | 32.5 |
| AV10-305x305x292-10/00-10-G | 170051M | HV10GR10N0PG | 305x305x292 | E10 | 10 | 1350 | 250 | 7 |
| AV10-305x610x292-10/00-20-G | 170052M | HV10GR20N0PG | 305x610x292 | E10 | 20 | 2700 | 250 | 11 |
| AV10-457x610x292-10/00-30-G | 170053M | HV10GR30N0PG | 457x610x292 | E10 | 30 | 4100 | 250 | 16 |
| AV10-610x610x292-10/00-40-G | 170054M | HV10GR40N0PG | 610x610x292 | E10 | 40 | 5400 | 250 | 20 |
| AV10-610x762x292-10/00-50-G | 170055M | HV10GR50N0PG | 610x762x292 | E10 | 50 | 6800 | 250 | 28.5 |
| AV10-610x915x292-10/00-60-G | 170056M | HV10GR60N0PG | 610x915x292 | E10 | 60 | 8200 | 250 | 32.5 |
| AV11-305x305x292-10/00-10-G | 170057M | HV11GR10N0PG | 305x305x292 | E11 | 10 | 1250 | 250 | 7 |
| AV11-305x610x292-10/00-20-G | 170058M | HV11GR20N0PG | 305x610x292 | E11 | 20 | 2500 | 250 | 11 |
| AV11-457x610x292-10/00-30-G | 170059M | HV11GR30N0PG | 457x610x292 | E11 | 30 | 3750 | 250 | 16 |
| AV11-610x610x292-10/00-40-G | 170060M | HV11GR40N0PG | 610x610x292 | E11 | 40 | 5000 | 250 | 20 |
| AV11-610x762x292-10/00-50-G | 170061M | HV11GR50N0PG | 610x762x292 | E11 | 50 | 6250 | 250 | 28.5 |
| AV11-610x915x292-10/00-60-G | 170062M | HV11GR60N0PG | 610x915x292 | E11 | 60 | 7500 | 250 | 32.5 |
| AV12-305x305x292-10/00-10-G | 170063M | HV12GR10N0PG | 305x305x292 | E12 | 10 | 1000 | 250 | 7 |
| AV12-305x610x292-10/00-20-G | 170064M | HV12GR20N0PG | 305x610x292 | E12 | 20 | 2000 | 250 | 11 |
| AV12-457x610x292-10/00-30-G | 170065M | HV12GR30N0PG | 457x610x292 | E12 | 30 | 3000 | 250 | 16 |
| AV12-610x610x292-10/00-40-G | 170066M | HV12GR40N0PG | 610x610x292 | E12 | 40 | 4000 | 250 | 20 |
| AV12-610x762x292-10/00-50-G | 170067M | HV12GR50N0PG | 610x762x292 | E12 | 50 | 5000 | 250 | 28.5 |
| AV12-610x915x292-10/00-60-G | 170068M | HV12GR60N0PG | 610x915x292 | E12 | 60 | 6400 | 250 | 32.5 |
| AV10-305x305x292-10/00-9-G | 170031M | HV10GR09N0PG | 305x305x292 | E10 | 9 | 1250 | 250 | 7 |
| AV10-305x610x292-10/00-18-G | 170032M | HV10GR18N0PG | 305x610x292 | E10 | 18 | 2500 | 250 | 11 |
| AV10-457x610x292-10/00-26-G | 170033M | HV10GR26N0PG | 457x610x292 | E10 | 26 | 3700 | 250 | 16 |
| AV10-610x610x292-10/00-36-G | 170034M | HV10GR36N0PG | 610x610x292 | E10 | 36 | 5000 | 250 | 20 |
| AV10-610x762x292-10/00-46-G | 170035M | HV10GR46N0PG | 610x762x292 | E10 | 46 | 6250 | 250 | 28.5 |
| AV10-610x915x292-10/00-56-G | 170036M | HV10GR56N0PG | 610x915x292 | E10 | 56 | 7500 | 250 | 32.5 |
| AV11-305x305x292-10/00-9-G | 170037M | HV11GR09N0PG | 305x305x292 | E11 | 9 | 1175 | 250 | 7 |
| AV11-305x610x292-10/00-18-G | 170038M | HV11GR18N0PG | 305x610x292 | E11 | 18 | 2350 | 250 | 11 |
| AV11-457x610x292-10/00-26-G | 170039M | HV11GR26N0PG | 457x610x292 | E11 | 26 | 3520 | 250 | 16 |
| AV11-610x610x292-10/00-36-G | 170040M | HV11GR36N0PG | 610x610x292 | E11 | 36 | 4700 | 250 | 20 |
| AV11-610x762x292-10/00-46-G | 170041M | HV11GR46N0PG | 610x762x292 | E11 | 46 | 5850 | 250 | 28.5 |
| AV11-610x915x292-10/00-56-G | 170042M | HV11GR56N0PG | 610x915x292 | E11 | 56 | 7000 | 250 | 32.5 |
| AV12-305x305x292-10/00-9-G | 170043M | HV12GR09N0PG | 305x305x292 | E12 | 9 | 875 | 250 | 7 |
| AV12-305x610x292-10/00-18-G | 170044M | HV12GR18N0PG | 305x610x292 | E12 | 18 | 1750 | 250 | 11 |
| AV12-457x610x292-10/00-26-G | 170045M | HV12GR26N0PG | 457x610x292 | E12 | 26 | 2500 | 250 | 16 |
| AV12-610x610x292-10/00-36-G | 170046M | HV12GR36N0PG | 610x610x292 | E12 | 36 | 3500 | 250 | 20 |
| AV12-610x762x292-10/00-46-G | 170047M | HV12GR46N0PG | 610x762x292 | E12 | 46 | 4450 | 250 | 28.5 |
| AV12-610x915x292-10/00-56-G | 170048M | HV12GR56N0PG | 610x915x292 | E12 | 56 | 5450 | 250 | 32.5 |
Reviews
There are no reviews yet.